Automatic Press
|
Model
|
z200a 20T
|
| Maximum Force | 20.000 kg |
| Hydraulic | 200 mm |
| Positional hydraulic Move | 100 mm |
| Maximum distance between the top and bottom plates | 330 mm |
| Range of forms (max) | 200×400 mm |
| Management method | Completely automatic electro-hydraulic pressure generator |
| Hydraulic pressure | Adjustable Hydraulic Force |
| Standard hole | 90 |
| Temperature control | 0 ~ 399 ° C |
| Heating time | 1 ~ 60 min |
| Electronic warming | 3200 W |
| Cooling time | 1 ~ 30 min |
| Machine type | Base |
| Cooling equipment | Electromagnetic automatic valve connected with water cooling |
| Weight | 350 kg |
| Food | 220 in |
| Dimensions | 570 × 1215 × 2250 mm |
| Extra Accessories | Test forms |
Production of material tests, collection of prefabricated materials, mechanical parts, bearings.
Especially:
- Double Circular Cooling system
- Machine can move
- Auto start, auto-pressed process
- Quick Tool Replacement System
- Adjustable instrument rise rate
- Steady position of instrument











