Precision abrasive slaughter Machines
Model:
- CF200-50A
- CF250-70A
- CF280-90A
- CF330-120A
The elongated work part of the cutter for convenient location
Especially:
- Constant hydraulic speed of the spindle when cutting
- Optimal for very long
- Spindle can move up and down for a very long shot.
| Model | CF200-50A | CF250-70A | CF280-90A | CF330-120A | ||||
| Workpiece Dimensions | Max φ 50 mm 20t × 60 L |
Max φ 70 20t × 100 |
Max φ 90 25t × 100 |
Max φ 120 mm 20t × 120 |
||||
| The Circle | Max φ 255 × φ 31.75 | Max φ 300 × φ 31.75 | Max φ 350 × φ 31.75 | Max φ 406 × φ 31.75 | ||||
| The device | When you have finished cutting, the device automatically returns to the top | |||||||
| Adjustable feed rate | ||||||||
| Power Device | Auto | Power off when cutting is complete | ||||||
| Manual | Keyboard control | |||||||
| Speed of rotation | 3000 rpm/2500 rpm (60/50) | 2500 rpm/2100 rpm (60/50) | ||||||
| Cutter Stroke Length | 200 | 250 mm | 280 mm | 330 mm | ||||
| Clamps | Two short clamps, max opening width 60 mm | Two short clamps, max opening width 100 mm | Two short clamps, max opening width 100 mm | Two short clamps, max opening width 150 mm | ||||
| Cutting motor | 2HP 3φ | 3HP 3φ | 5HP 3φ | 10HP 3φ | ||||
| Cooling | 1/8HP-3φ (water recycle) | 1/4HP-3φ (water recycle) | ||||||
| Water Tank Capacity | 12 gal | 20 gal | 25 gal | 25 gal (Standard tank) | ||||
| Dimensions | 5500 × 1050 × 1770 (H) mm | 5500 × 1050 × 1800 (H) mm | 5500 × 1100 × 1850 (H) mm | 5500 × 1100 × 1900 (H) mm | ||||
| Machine type | Base | |||||||
| Food | 220 in-3φ (380 in 415 in 440) | |||||||
| Standard Package | Tools 1 Computer, cutting discs 2, cooling fluid 3 litre | |||||||
| Cutting spindle Feed | Hydraulic | |||||||
| Additional Purchase Functions cf001 | protection function | 1. If the line is overloaded, the machine stops working for 2.5 seconds and then automatically restarts the power. If you continue to overload another three times, the light-signalling will automatically work 2. If you get a voltage horse, the car will stop automatically. 3. The maximum load barrier can be set, the overload will be displayed but the cutting will continue. |
||||||
| Additional Purchase Functions cf002 | System Power and packaging | Maximum cable length: 3000 mm | ||||||
| Power System Location Length | Display precision: 0.10 mm, maximum installation length 1500 mm, display: LCD
|
|||||||











