MarBle – Electric Brinell hardness tester
Adopting the electric load system (No dead weight)
- High-performance closed-loop test-force control
- Easy switching of test force with touch panel
- Compact body frame
Full-color LCD touch panel
- Good visibility, easily confirm the test situation
Auto elevating function (optional)
- No need for cumbersome handle operation
- One touch from test start to completion
Automatically measures indentation diameter and calculates Brinell hardness
*details are on the back
Specification
| Machine name | MarBle | |
| Test type | Brinell Hardness tester | |
| Display | Full color LCD Touch panel | |
| Test force | 62,5 – 3000 kgf | |
| Force control | Closed loop control | |
| Dwell time | 5 – 60s | |
| Standard | JIS Z 2243, JIS B 7724, ASTM E10, ISO 6506-1, ISO 6506-2 | |
| Specimen size | Max. height 246 mm, Max. depth 153 mm | |
| Power supply | AC100-240 V, 50/60 Hz | |
| Data output | RS-232C, Data memory Max. 20 | |
| Statistics | Max., Min., Average, Standard deviation | |
| Optional | Auto elevating function | Automation of lifting operation and measurement |
Option
Auto measuring system






















